Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Christopher Allen 1 0 0 0 0 0
Owain Tucker 2 0 0 0 0 0
Sior pearce 6 0 0 0 0 0
Aeron Pearce 2 0 0 0 0 0
Patrick Daly 2 0 0 0 0 0
Harri Jones 1 0 0 0 0 0
Will Edwards 3 0 0 0 0 0
Jamie Thomas 5 0 0 0 0 0
David Wagg 1 0 0 0 0 0
Ioan Seaward 5 0 0 0 0 0
Corey Watkins 6 0 0 0 0 0
Kai Teale 2 0 0 0 0 0
Daniel Clint 3 0 0 0 0 0
Dan Wakely 1 0 0 0 0 0
Ieuan Lucas 4 0 0 0 0 0
Rhys Waite 2 0 0 0 0 0
Evan Pearce 5 0 0 0 0 0
Josef Jackson 5 0 0 0 0 0
Ieuan Yemm 6 0 0 0 0 0
Connor Gulliford 2 0 0 0 0 0
Evan White 3 0 0 0 0 0
jay mattravers 2 0 0 0 0 0
Ryley Greasley 5 0 0 0 0 0
Zak Roynon-Griffiths 5 0 0 0 0 0
Leighton Szejbach 3 0 0 0 0 0
liam davies 6 0 0 0 0 0
Aaran Lomas 1 0 0 0 0 0
|