Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Corey Watkins 7 0 8 2 0 22
Daniel Williams 7 4 0 0 0 20
Sior pearce 6 2 0 0 0 10
Aeron Pearce 3 1 0 0 0 5
Will Edwards 4 1 0 0 0 5
Richard Prosser 6 1 0 0 0 5
Ieuan Lucas 4 1 0 0 0 5
Derrie Mattravers 1 0 0 0 0 0
Luke Jenkins 1 0 0 0 0 0
Adam Lewis 2 0 0 0 0 0
Daniel Warren 1 0 0 0 0 0
Ioan Williams 1 0 0 0 0 0
Leighton Williams 1 0 0 0 0 0
Peter Walker 1 0 0 0 0 0
Anthony Noonan 1 0 0 0 0 0
Christopher Allen 2 0 0 0 0 0
Owain Tucker 1 0 0 0 0 0
Rob Smith 1 0 0 0 0 0
Patrick Daly 1 0 0 0 0 0
Daniel Andrews 4 0 0 0 0 0
Matthew Meredith 1 0 0 0 0 0
Jamie Thomas 6 0 0 0 0 0
Joel Price 1 0 0 0 0 0
Connor Griffiths 4 0 0 0 0 0
Calum Preece 1 0 0 0 0 0
Ioan Seaward 7 0 0 0 0 0
Bradley Robinson 2 0 0 0 0 0
Daniel Clint 2 0 0 0 0 0
Morgan Stokes 1 0 0 0 0 0
Joel Parry 6 0 0 0 0 0
Ellis Cook 4 0 0 0 0 0
Ieuan Yemm 6 0 0 0 0 0
Evan White 5 0 0 0 0 0
jay mattravers 1 0 0 0 0 0
Ryley Greasley 5 0 0 0 0 0
Jamie Parfitt 1 0 0 0 0 0
Zak Roynon-Griffiths 1 0 0 0 0 0
Bryan Seabourne 1 0 0 0 0 0
Lewis Newman 1 0 0 0 0 0
liam davies 6 0 0 0 0 0
|