Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Christopher Allen 1 0 0 0 0 0
Owain Tucker 3 0 0 0 0 0
Sior pearce 7 0 0 0 0 0
Aeron Pearce 3 0 0 0 0 0
Patrick Daly 2 0 0 0 0 0
Harri Jones 1 0 0 0 0 0
Will Edwards 3 0 0 0 0 0
Jamie Thomas 6 0 0 0 0 0
David Wagg 1 0 0 0 0 0
Ioan Seaward 6 0 0 0 0 0
Corey Watkins 6 0 0 0 0 0
Kai Teale 2 0 0 0 0 0
Daniel Clint 4 0 0 0 0 0
Rhys Antoni 1 0 0 0 0 0
Dan Wakely 2 0 0 0 0 0
Ieuan Lucas 5 0 0 0 0 0
Rhys Waite 2 0 0 0 0 0
Evan Pearce 5 0 0 0 0 0
Josef Jackson 6 0 0 0 0 0
Ieuan Yemm 7 0 0 0 0 0
Connor Gulliford 2 0 0 0 0 0
Evan White 4 0 0 0 0 0
jay mattravers 2 0 0 0 0 0
Ryley Greasley 6 0 0 0 0 0
Zak Roynon-Griffiths 6 0 0 0 0 0
Leighton Szejbach 3 0 0 0 0 0
liam davies 7 0 0 0 0 0
Aaran Lomas 1 0 0 0 0 0
|